Nederlands (NL)
Français (FR)
Titel
12 JANUARI 2020. - Koninklijk besluit tot wijziging van titel 1 betreffende chemische agentia van boek VI van de codex over het welzijn op het werk, wat de lijst van de grenswaarden voor blootstelling aan chemische agentia betreft en van titel 2 betreffende kankerverwekkende, mutagene en reprotoxische agentia van boek VI van de codex over het welzijn op het werk
Titre
12 JANVIER 2020. - Arrêté royal modifiant le titre 1er relatif aux agents chimiques du livre VI du code du bien-être au travail, en ce qui concerne la liste de valeurs limites d'exposition aux agents chimiques et le titre 2ième relatif aux agents cancérigènes, mutagènes et reprotoxiques du livre VI du code du bien-être au travail
Documentinformatie
Info du document
Tekst (7)
Texte (7)
Artikel 1. - Dit besluit voorziet in de omzetting van Richtlijn (EU) 2017/2398 van het Europees Parlement en de Raad van 12 december 2017 tot wijziging van Richtlijn 2004/37/EG betreffende de bescherming van de werknemers tegen de risico's van blootstelling aan carcinogene of mutagene agentia op het werk.
Article 1er. - Le présent arrêté transpose la directive (UE) 2017/2398 du Parlement Européen et du Conseil du 12 décembre 2017 modifiant la directive 2004/37/CE concernant la protection des travailleurs contre les risques liés à l'exposition à des agents cancérigènes ou mutagènes au travail.
Art. 2. - In bijlage VI.1-1 van de codex over het welzijn op het werk wordt het punt A. "Lijst van de grenswaarden voor blootstelling aan chemische agentia", vervangen door de bijlage gevoegd bij dit besluit.
Art. 2. - Dans l'annexe VI.1-1 du code du bien-être au travail, le point A. "Liste de valeurs limites d'exposition aux agents chimiques.", est remplacé par l'annexe jointe au présent arrêté.
Art. 3. - Aan bijlage VI.2-2 'Lijst van de procédés tijdens welke een stof of een mengsel vrijkomt' van de codex over het welzijn op het werk wordt het volgende punt toegevoegd:
"11. Werkzaamheden waarbij men wordt blootgesteld aan door een werkprocedé gegenereerd inadembaar stof van kristallijn siliciumdioxide.".
"11. Werkzaamheden waarbij men wordt blootgesteld aan door een werkprocedé gegenereerd inadembaar stof van kristallijn siliciumdioxide.".
Art. 3. - A l'annexe VI.2-2 'Liste des procédés au cours desquels une substance ou un mélange se dégage' du code du bien-être au travail, le point suivant est ajouté :
" 11. Travaux exposant à la poussière de silice cristalline alvéolaire issue de procédés de travail. ".
" 11. Travaux exposant à la poussière de silice cristalline alvéolaire issue de procédés de travail. ".
Art. 4. - In bijlage VI.2-3 'Niet-limitatieve lijst van stoffen, mengsels en procédés bedoeld bij artikel VI.2-1, derde lid' van de codex over het welzijn op het werk wordt de lijn "Kristallijn siliciumdioxide 14808-60-7" opgeheven.
Art. 4. - Dans l'annexe VI.2-3 'Liste non limitative de substances, mélanges et procédés visés à l'article VI.2-1, alinéa 3' du code du bien-être au travail, la ligne " Silice cristalline 14808-60-7" est abrogée.
Art. 5. - De minister bevoegd voor Werk is belast met de uitvoering van dit besluit.
Art. 5. - Le ministre qui a l'Emploi dans ses attributions est chargé de l'exécution du présent arrêté.
BIJLAGE.
ANNEXE.
Art. N. A. Lijst van de grenswaarden voor blootstelling aan chemische agentia
Art. N. A. Liste de valeurs limites d'exposition aux agents chimiques.
| EINECS-nr. (1) | CAS-nr. (2) | Naam van de agentia | Grens- waarde ppm (3) (5) | Grens- waarde mg/m3 (3) (6) | Kortetijds- waarde ppm (4) (5) | Kortetijds- waarde mg/m3 (4) (6) | Bijkomende indeling (7) |
| 200-836-8 | 00075-07-0 | Acetaldehyde | 25 | 46 | * | * | M |
| 202-708-7 | 00098-86-2 | Acetofenon | 10 | 50 | * | * | |
| 200-662-2 | 00067-64-1 | Aceton | 500 | 1210 | 1000 | 2420 | |
| 200-835-2 | 00075-05-8 | Acetonitril | 20 | 34 | * | * | D |
| 200-816-9 | 00074-86-2 | Acetyleen | * | * | * | * | A |
| 201-191-5 | 00079-27-6 | Acetyleentetrabromide (damp en aërosol) | 0,1 | 1,4 | * | * | |
| 200-064-1 | 00050-78-2 | Acetylsalicylzuur | * | 5 | * | * | |
| 203-453-4 | 00107-02-8 | Acroleïne; Acrylaldehyde; Prop-2-enal | 0,02 | 0,05 | 0,05 | 0,12 | D, M |
| 201-173-7 | 00079-06-1 | Acrylamide | * | 0,03 | * | * | C, D |
| 203-466-5 | 00107-13-1 | Acrylnitril | 2 | 4,4 | * | * | C, D |
| 201-177-9 | 00079-10-7 | Acrylzuur; Prop-2-eenzuur | 2 | 6 | 20 (10) | 59 (10) | D |
| 204-673-3 | 00124-04-9 | Adipinezuur | * | 5 | * | * | |
| 203-896-3 | 00111-69-3 | Adiponitril | 2 | 8,9 | * | * | D |
| 240-110-8 | 15972-60-8 | Alachloor (damp en aërosol) | 0,1 | 1 | |||
| 206-215-8 | 00309-00-2 | Aldrin (damp en aërosol) | 0,003 | 0,05 | * | * | D |
| 200-812-7 200-814-8 200-827-9 | 00074-82-8 00074-84-0 00074-98-6 | Alifatische koolwaterstoffen in gasvorm: Alkanen (C1-C3) | 1000 | * | * | * | |
| 203-470-7 | 00107-18-6 | Allylalcohol | 2 | 4,8 | 4 | 9,6 | D |
| 203-446-6 | 106-95-6 | Allyl bromide, 1-broom-2-propeen | 0,1 | 0,5 | 0,2 | 1,0 | D, C |
| 203-457-6 | 00107-05-1 | Allylchloride | 1 | 3 | 2 | 6 | D |
| 203-442-4 | 00106-92-3 | Allylglycidylether | 1 | 4,7 | * | * | |
| 218-550-7 | 02179-59-1 | Allylpropyldisulfide | 0,5 | 3 | 3 | 18 | |
| 231-072-3 215-691-6 | 07429-90-5 01344-28-1 | Aluminium (metaal en onoplosbare verbindingen, (inadembare fractie) | * | 1 | * | * | |
| 231-072-3 | 07429-90-5 | Aluminiumalkylen (als Al) | * | 2 | * | * | |
| - | - | Aluminiumzouten (oplosbaar) (als Al) | * | 2 | * | * | |
| 202-635-3 | 00092-67-1 | 4-Aminobifenyl | * | * | * | * | C, D |
| 207-988-4 | 00504-29-0 | 2-Aminopyridine | 0,5 | 1,9 | * | * | |
| 200-521-5 | 00061-82-5 | Amitrol | * | 0,2 | * | * | |
| 231-635-3 | 07664-41-7 | Ammoniak | 20 | 14 | 50 | 36 | |
| 235-186-4 | 12125-02-9 | Ammoniumchloride (rook) | * | 10 | * | 20 | |
| 223-320-4 | 03825-26-1 | Ammoniumperfluoroctanoaat | * | 0,01 | * | * | D |
| 231-786-5 | 07727-54-0 | Ammoniumpersulfaat | * | 0,1 | * | * | |
| 231-871-7 | 07773-06-0 | Ammoniumsulfamaat | * | 10 | * | * | |
| 200-539-3 | 00062-53-3 | Aniline en - homologen | 2 | 7,7 | * | * | D |
| 249-496-2 | 29191-52-4 | Anisidine isomeren (o.-,p.-) | 0,1 | 0,5 | * | * | D |
| 231-146-5 | 07440-36-0 | Antimoon en verbindingen (als Sb) | * | 0,5 | * | * | |
| 201-706-3 | 00086-88-4 | ANTU | * | 0,3 | * | * | |
| - | 07440-37-1 | Argon | * | * | * | * | A |
| 231-148-6 | 07440-38-2 | Arseen en anorganische verbindingen (als As) | * | 0,01 | * | * | C |
| 232-066-3 | 07784-42-1 | Arsine | * | * | 0,05 | 0,16 | |
| - | - | Asbest (zie onder "vezels") | * | * | * | * | |
| 232-490-9 | 08052-42-4 | Asfalt (petroleum) (rook) | * | 5 | * | * | |
| 217-617-8 | 01912-24-9 | Atrazine | * | 2 | * | * | |
| 201-676-1 | 00086-50-0 | Azienfos-methyl | * | 0,2 | * | * | D |
| 200-580-7 | 00064-19-7 | Azijnzuur | 10 | 25 | 15 | 38 | |
| 203-564-8 | 00108-24-7 | Azijnzuuranhydride | 1 | 4,2 | 3 | 13 | |
| 231-149-1 | 07440-39-3 | Barium (oplosbare verbindingen) (als Ba) | * | 0,5 | * | * | |
| 231-784-4 | 07727-43-7 | Bariumsulfaat (zonder asbestvezels en < 1 % kristallijn siliciumdioxide) | * | 5 | * | * | |
| 241-775-7 | 17804-35-2 | Benomyl | * | 1 | * | * | |
| 200-753-7 | 00071-43-2 | Benzeen | 1 | 3,25 | * | * | C, D |
| 202-199-1 | 00092-87-5 | Benzidine | * | * | * | * | C, D |
| 232-349-1 | 08006-61-9 | Benzine | 300 | 903 | 500 | 1501 | C |
| 200-028-5 | 00050-32-8 | Benzo [a]pyreen | * | * | * | * | C |
| 202-634-5 | 00098-07-7 | Benzotrichloride | * | * | 0,1 | 0,81 | C, D, M |
| 202-710-8 | 00098-88-4 | Benzoylchloride | * | * | 0,5 | 2,8 | M |
| 205-399-7 | 00140-11-4 | Benzylacetaat | 10 | 62 | * | * | |
| 202-853-6 | 00100-44-7 | Benzylchloride | 1 | 5,3 | * | * | C |
| 231-150-7 | 07440-41-7 | Beryllium en -verbindingen (als Be) | * | 0,00005 | * | 0,01 | C, D |
| 202-163-5 | 00092-52-4 | Bifenyl | 0,2 | 1,3 | * | * | |
| 221-220-5 | 03033-62-3 | Bis(2-dimethylamino- ethyl)oxide | 0,05 | 0,33 | 0,15 | 1 | D |
| 201-245-8 | 00080-05-7 | Bisfenol A; 4,4'-Isopropylideendifenol | * | 2 | * | * | |
| 215-135-2 | 01304-82-1 | Bismuttelluride (als Bi2Te3) | * | 10 | * | * | |
| 215-135-2 | 01304-82-1 | Bismuttelluride (gedrenkt in Se) (als Bi2Te3) | * | 5 | * | * | |
| 215-125-8 | 01303-86-2 | Booroxide | * | 10 | * | * | |
| 233-657-9 | 10294-33-4 | Boortribromide | * | * | 0,7 | 7,19 | M |
| 231-569-5 | 07637-07-2 | Boortrifluoride | * | * | 1 | 3 | M |
| 215-540-4 233-139-2 | 01330-43-4 01303-96-4 12179-04-3 10043-35-3 | Boraat, anorganische verbindingen van | * | 2 | * | 6 | |
| 206-245-1 | 00314-40-9 | Bromacil | * | 10 | * | * | |
| 200-854-6 | 00075-25-2 | Bromoform | 0,5 | 5,3 | * | * | D |
| 231-778-1 | 07726-95-6 | Broom | 0,1 | 0,67 | 0,2 | 1,3 | |
| 232-157-8 | 07789-30-2 | Broompentafluoride | 0,1 | 0,73 | * | * | |
| 203-445-0 | 00106-94-5 | 1-Broompropaan | 0,1 | 0,5 | * | * | |
203-448-7 200-857-2 | 00106-97-8 00075-28-5 | Butaan, alle isomeren n-butaan iso-butaan | 980 | 2370 | |||
| 203-450-8 | 00106-99-0 | 1,3-Butadieen | 1 | 2,2 | * | * | C |
| 200-751-6 | 00071-36-3 | n-Butanol | 20 | 62 | * | * | D |
| 201-158-5 | 00078-92-2 | sec-Butanol | 100 | 307 | * | * | |
| 200-889-7 | 00075-65-0 | tert-Butanol | 100 | 307 | * | * | |
| 201-159-0 | 00078-93-3 | 2-Butanon | 200 | 600 | 300 | 900 | |
| 215-661-2 | 01338-23-4 | 2-Butanonperoxide | 0,2 | 1,5 | * | * | M |
| 203-449-2 203-452-9 209-673-7 210-855-3 204-066-3 246-689-3 | 00106-98-9 00107-01-7 00590-18-1 00624-64-6 00115-11-7 25167-67-3 | Buteen (alle isomeren) | 250 | 583 | * | * | |
| 203-905-0 | 00111-76-2 | 2-Butoxy-ethanol | 20 | 98 | 50 | 246 | D |
| 203-961-6 | 00112-34-5 | 2-(2-Butoxyethoxy)ethanol | 10 | 67,5 | 15 | 101,2 | |
| 203-933-3 | 00112-07-2 | 2-Butoxyethylacetaat | 20 | 133 | 50 | 333 | D |
204-658-1 203-745-1 203-300-1 208-760-7 | 00123-86-4 00110-19-0 00105-46-4 00540-88-5 | Butylacetaat, alle isomeren n- iso sec tert | 50 | 238 | 150 | 712 | |
| 205-480-7 | 00141-32-2 | n-Butylacrylaat | 2 | 11 | 10 | 53 | |
| 203-699-2 | 00109-73-9 | n-Butylamine | 5 | 15 | * | * | D, M |
| - | 01189-85-1 | tert-Butylchromaat (als CrO3) | * | 0,0096 (0,019 tot 17-01-2025) | * | * | C, D, M |
| - | 01189-85-1 | tert-Butylchromaat (als Cr) | * | 0,005 (0,01 tot 17-01-2025) | * | * | C, D, M |
| 201-933-8 | 00089-72-5 | o-sec-Butylfenol | 5 | 31 | * | * | D |
| 219-376-4 | 02426-08-6 | n-Butylglycidylether | 3 | 16,2 | * | * | D |
| 205-316-4 | 00138-22-7 | Butyllactaat | 5 | 30 | * | * | |
| 203-705-3 | 00109-79-5 | Butylmercaptaan | 0,5 | 1,8 | * | * | |
| 202-675-9 | 00098-51-1 | p-tert-Butyltolueen | 1 | 6,2 | * | * | |
| 203-788-6 | 110-65-6 | But-2-yn-1,4-diol | * | 0,5 | * | * | |
| 231-152-8 | 07440-43-9 | Cadmium en verbindingen, als Cd (inadembare deeltjes) | * | 0,002 | * | * | C |
| 231-152-8 | 07440-43-9 | Cadmium en verbindingen, als Cd (inhaleerbare deeltjes) | * | 0,01 | * | * | C |
| 215-279-6 | 01317-65-3 | Calciumcarbonaat | * | 10 | * | * | |
| 237-366-8 | 13765-19-0 | Calciumchromaat als Cr | * | 0,001 | * | * | C |
| 205-861-8 | 00156-62-7 | Calciumcyanamide | * | 0,5 | * | * | |
| 209-740-0 | 00592-01-8 | Calciumcyanide | * | * | * | 5 | D, M |
| 215-137-3 | 01305-62-0 | Calciumdihydroxide (inadembare fractie) | * | 1 | * | 4 | |
| 215-138-9 | 01305-78-8 | Calciumoxide (inadembare fractie) | * | 1 | * | 4 | |
| 215-710-8 | 01344-95-2 | Calciumsilicaat (synthetisch) | * | 10 | * | * | |
| 231-900-3 | 07778-18-9 10034-76-1 10101-41-4 13397-24-5 | Calciumsulfaat (anhydraat, hemihydraat, dihydraat, gips) | * | 10 | * | * | |
| 203-313-2 | 00105-60-2 | Caprolactam (damp) | 2,2 | 10 | 8,7 | 40 | |
| 203-313-2 | 00105-60-2 | Caprolactam (stof) | * | 1 | * | 3 | |
| 205-087-0 | 00133-06-2 | Captaan | * | 5 | * | * | |
| 219-363-3 | 02425-06-1 | Captafol | * | 0,1 | * | * | C, D |
| 200-500-0 | 00063-25-2 | Carbaryl (damp en aërosol) | 0,06 | 0,5 | * | * | D |
| 210-353-0 | 01563-66-2 | Carbofuraan | * | 0,1 | * | * | |
| 206-534-2 | 00353-50-4 | Carbonylfluoride | 2 | 5,5 | 5 | 13 | |
| 207-340-0 | 00463-58-1 | Carbonylsulfide | 5 | 12 | * | * | |
| 204-427-5 | 00120-80-9 | Catechol | 5 | 23 | * | * | D |
| 232-674-9 | 09004-34-6 | Cellulose | * | 10 | * | * | |
| 244-344-1 | 21351-79-1 | Cesiumhydroxide | * | 2 | * | * | |
| 203-405-2 | 00106-51-4 | Chinon | 0,1 | 0,45 | * | * | |
| 231-959-5 | 07782-50-5 | Chloor | * | * | 0,5 | 1,5 | |
| 203-472-8 | 00107-20-0 | Chlooracetaldehyde | * | * | 1 | 3,2 | M |
| 208-531-1 | 00532-27-4 | alpha-Chlooracetofenon | 0,05 | 0,32 | * | * | |
| 201-161-1 | 00078-95-5 | Chlooraceton | 1 | 3,9 | * | * | D, M |
| 201-171-6 | 00079-04-9 | Chlooracetylchloride | 0,05 | 0,23 | 0,15 | 0,7 | D |
| 203-628-5 | 00108-90-7 | Chloorbenzeen | 5 | 23 | 15 | 70 | |
| 220-278-9 | 02698-41-1 | o-Chloorbenzylideenmalonitril | 0,05 | 0,40 | * | * | D, M |
| - | 53469-21-9 | Chloorbifenyl (42 % Cl) | * | 1 | * | * | D |
| - | 11097-69-1 | Chloorbifenyl (54 % Cl) | * | 0,5 | * | * | D |
| - | 31242-93-0 | Chloorbifenyloxide | * | 0,5 | * | * | |
| 200-826-3 | 00074-97-5 | Chloorbroommethaan | 200 | 1075 | * | * | |
| 200-349-0 | 00057-74-9 | Chloordaan | * | 0,5 | * | * | D |
| 200-871-9 | 00075-45-6 | Chloordifluormethaan | 1000 | 3600 | * | * | |
| 233-162-8 | 10049-04-4 | Chloordioxide | 0,1 | 0,28 | 0,3 | 0,84 | |
| 203-459-7 | 00107-07-3 | 2-Chloorethanol | * | * | 1 | 3,3 | D, M |
| 232-283-3 | 08001-35-2 | Chloorkamfeen (60 % Cl) | * | 0,5 | * | 1 | D |
| 208-832-8 | 00542-88-1 | bis-Chloormethylether | 0,001 | 0,0048 | * | * | C |
| 202-809-6 | 00100-00-5 | 4-Chloornitrobenzeen | 0,1 | 0,65 | * | * | D |
| 209-990-0 | 00600-25-9 | 1-Chloor-1-nitropropaan | 2 | 10 | * | * | |
| 200-938-2 | 00076-15-3 | Chloorpentafluorethaan | 1000 | 6412 | * | * | |
| 200-930-9 | 00076-06-2 | Chloorpicrine | 0,1 | 0,68 | * | * | |
| 204-819-6 | 00127-00-4 | 1-Chloor-2-propanol | 1 | 4 | * | * | D |
| 201-154-3 | 00078-89-7 | 2-Chloor-1-propanol | 1 | 4 | * | * | D |
| 209-952-3 | 00598-78-7 | 2-Chloorpropionzuur | 0,1 | 0,45 | * | * | D |
| 220-864-4 | 02921-88-2 | Chloorpyrifos (damp en aërosol) | * | 0,1 | * | * | D |
| 215-557-7 | 02039-87-4 | o-Chloorstyreen | 50 | 287 | 75 | 431 | |
| 202-424-3 | 00095-49-8 | o-Chloortolueen | 50 | 263 | * | * | |
| 232-230-4 | 07790-91-2 | Chloortrifluoride | * | * | 0,1 | 0,39 | M |
| 200-663-8 | 00067-66-3 | Chloroform | 2 | 10 | * | * | D |
| 204-818-0 | 00126-99-8 | 2-Chloropreen | 10 | 37 | * | * | D |
| - | - | Chromieterts (verwerking) (als Cr) | * | 0,05 | * | * | |
| 239-056-8 | 14977-61-8 | Chromylchloride (als Cr) | 0,005 (0,01 tot 17-01-2025) | * | * | C | |
| 231-157-5 | 07440-47-3 | Chroom (metaal) en anorganische verbindingen (met uitzondering van Cr VI verbindingen ) | * | 0,5 | * | * | |
| - | - | Chroom(VI)-verbindingen die kankerverwekkend zijn in de zin van artikel VI.2-2, § 1, punt 1° (als chroom) (elders niet vermeld) | * | 0,005 (0,01 tot 17-01-2025) | * | * | C |
| 226-394-6 | 5392-40-5 | Citral (damp en aërosol) | 5 | 32 | * | * | D |
| 221-008-2 | 02971-90-6 | Clopidol | * | 3 | * | * | |
| 215-293-2 | 01319-77-3 | Cresol (alle isomeren) | 2,3 | 10 | * | * | D |
| 204-647-1 | 04170-30-3 | Crotonaldehyde | * | * | 0,3 | 0,87 | D, M |
| 206-083-1 | 00299-86-5 | Crufomaat | * | 5 | * | * | |
| 200-285-3 | 00056-72-4 | Cumafos (damp en aërosol) | 0,003 | 0,05 | * | * | D |
| 202-704-5 | 00098-82-8 | Cumeen | 20 | 100 | 50 | 250 | D |
| 206-992-3 | 00420-04-2 | Cyaanamide | 0,58 | 1 | * | * | D |
| 207-306-5 | 00460-19-5 | Cyanogeen | * | * | 5 | 10,6 | M |
| 208-051-2 | 506-68-3 | cyanogeenbromide | * | * | 0,3 | 1,3 | M |
| 208-052-8 | 00506-77-4 | Cyanogeenchloride | 0,3 | 0,76 | * | * | M |
| 203-806-2 | 00110-82-7 | Cyclohexaan | 100 | 350 | * | * | |
| 203-630-6 | 00108-93-0 | Cyclohexanol | 50 | 209 | * | * | D |
| 203-631-1 | 00108-94-1 | Cyclohexanon | 10 | 40,8 | 20 | 81,6 | D |
| 203-807-8 | 00110-83-8 | Cyclohexeen | 300 | 1025 | * | * | |
| 203-629-0 | 00108-91-8 | Cyclohexylamine | 10 | 42 | * | * | |
| 204-500-1 | 00121-82-4 | Cycloniet | * | 0,5 | * | * | D |
| 206-016-6 | 00287-92-3 | Cyclopentaan | 600 | 1800 | * | * | |
| 208-335-4 | 00542-92-7 | 1,3-Cyclopentadieen | 75 | 206 | * | * | |
| 236-049-1 | 13121-70-5 | Cyhexatin | * | 5 | * | * | |
| 202-361-1 | 00094-75-7 | 2,4-D | * | 10 | * | * | D |
| 200-024-3 | 00050-29-3 | DDT (dichloorbifenyltrichloorethaan) | * | 1 | * | * | |
| 241-711-8 | 17702-41-9 | Decaboraan | 0,05 | 0,25 | 0,15 | 0,76 | D |
| - | - | Deeltjes die niet elders worden ingedeeld (inadembare fractie) | * | 3 | * | * | |
| - | - | Deeltjes die niet elders worden ingedeeld (inhaleerbare fractie) | * | 10 | * | * | |
| - | 08065-48-3 | Demeton (damp en aërosol) | * | 0,05 | * | * | D |
| 213-052-6 | 00919-86-8 | Demeton-S-methyl (damp en aërosol) | * | 0,05 | * | * | D |
| 207-069-8 | 431-03-8 | Diacetyl | 0,01 | 0,04 | 0,02 | 0,07 | |
| 206-373-8 | 00333-41-5 | Diazinon (damp en aërosol) | * | 0,01 | * | * | D |
| 206-382-7 | 00334-88-3 | Diazomethaan | 0,2 | 0,34 | * | * | C |
| 202-327-6 | 00094-36-0 | Dibenzoylperoxide | * | 5 | * | * | |
| 242-940-6 | 19287-45-7 | Diboraan | 0,1 | 0,11 | * | * | |
| 203-057-1 | 00102-81-8 | 2-N-Dibutylamino-ethanol | 0,5 | 3,6 | * | * | D |
| - | 02528-36-1 | Dibutylfenylfosfaat | 0,3 | 3,6 | * | * | D |
| 203-509-8 | 00107-66-4 | Dibutylfosfaat (damp en aërosol) | 0,6 | 5 | 2 | 17 | D |
| 201-557-4 | 00084-74-2 | Dibutylftalaat | * | 5 | * | * | |
| 204-881-4 | 00128-37-0 | Di-tert-butyl-4-methylfenol (damp en aërosol) | * | 2 | * | * | |
| - | 07572-29-4 | Dichlooracetyleen | * | * | 0,1 | 0,40 | M |
| 201-207-0 | 00079-43-6 | Dichloorazijnzuur | 0,5 | 2,7 | * | * | D |
| 202-425-9 | 00095-50-1 | o-Dichloorbenzeen | 20 | 122 | 50 | 306 | D |
| 203-400-5 | 00106-46-7 | p-Dichloorbenzeen; 1,4-Dichloorbenzeen | 2 | 12 | 10 | 60 | D |
| 202-109-0 | 00091-94-1 | 3,3'-Dichloorbenzidine | * | * | * | * | D |
| 212-121-8 | 00764-41-0 | 1,4-Dichloor-2-buteen | 0,005 | 0,025 | * | * | C, D |
| 200-893-9 | 00075-71-8 | Dichloordifluormethaan | 1000 | 5022 | * | * | |
| 204-258-7 | 00118-52-5 | 1,3-Dichloor-5,5-dimethylhydantoïne | * | 0,2 | * | 0,4 | |
| 200-863-5 | 00075-34-3 | 1,1-Dichloorethaan | 100 | 412 | * | * | D |
| 203-458-1 | 00107-06-2 | 1,2-Dichloorethaan | 10 | 41 | * | * | C |
| 200-864-0 | 00075-35-4 | 1,1-Dichloorethyleen | 2 | 8 | 5 | 20 | |
| 208-750-2 | 00540-59-0 | 1,2-Dichloorethyleen | 200 | 805 | * | * | |
| 203-870-1 | 00111-44-4 | 2,2'-Dichloorethylether | 5 | 29 | 10 | 59 | D |
| 200-869-8 | 00075-43-4 | Dichloorfluormethaan | 10 | 43 | * | * | |
| 209-854-0 | 00594-72-9 | 1,1-Dichloor-1-nitro-ethaan | 2 | 12 | * | * | |
| 201-152-2 | 00078-87-5 | 1,2-Dichloorpropaan | 10 | 47 | * | * | |
| 208-826-5 | 00542-75-6 | 1,3-Dichloorpropeen | 1 | 4,6 | * | * | D |
| 200-923-0 | 00075-99-0 | 2,2-Dichloorpropionzuur | * | 5 | * | * | |
| 200-937-7 | 00076-14-2 | 1,2-Dichloortetrafluorethaan | 1000 | 7092 | * | * | |
| 200-547-7 | 00062-73-7 | Dichloorvos (damp en aërosol) | 0,1 | * | * | D | |
| 205-494-3 | 00141-66-2 | Dicrotofos | * | 0,05 | * | * | D |
| 201-052-9 | 00077-73-6 | Dicyclopentadieen | 5 | 27 | * | * | |
| 201-039-3 | 00102-54-5 | Dicyclopentadienylijzer | * | 10 | * | * | |
| 200-484-5 | 00060-57-1 | Dieldrin (damp en aërosol) | * | 0,1 | * | * | D |
| 269-822-7 270-671-4 270-673-5 270-676-1 | 68334-30-5 68476-30-2 68476-31-3 68476-34-6 77650-28-3 | Dieselbrandstof, (damp en aërosol) als totale koolwaterstoffen | * | 100 | * | * | D |
| 203-868-0 | 00111-42-2 | Di-ethanolamine (damp en aërosol) | 0,2 | 1 | * | * | D |
| 203-716-3 | 00109-89-7 | Di-ethylamine | 5 | 15 | 10 | 30 | D |
| 202-845-2 | 00100-37-8 | 2-Diethylaminoethanol | 2 | 9,7 | * | * | D |
| 203-865-4 | 00111-40-0 | Di-ethyleentriamine | 1 | 4,3 | * | * | D |
| 200-467-2 | 00060-29-7 | Di-ethylether | 100 | 308 | 200 | 616 | |
| 201-550-6 | 00084-66-2 | Diethylftalaat | * | 5 | * | * | |
| 223-055-4 | 3710-84-7 | N,N-Diethylhydroxylamine | 2 | 7,3 | * | * | |
| 202-490-3 | 00096-22-0 | Diethylketon | 200 | 715 | 300 | 1074 | |
| 204-539-4 | 00122-39-4 | Difenylamine | * | 10 | * | * | |
| 202-966-0 | 00101-68-8 | Difenylmethaan-4,4'-di-isocyanaat (MDI) | 0,005 | 0,052 | * | * | |
| 202-981-2 | 00101-84-8 | Difenyloxide (damp) | 1 | 7 | 2 | 14 | |
| 200-885-5 | 00075-61-6 | Difluordibroommethaan | 100 | 870 | * | * | |
| 200-867-7 | 00075-38-7 | 1,1-Difluoretheen | 500 | 1330 | * | * | |
| 218-802-6 | 02238-07-5 | Diglycidylether | 0,01 | 0,05 | * | * | |
| 203-558-5 | 00108-18-9 | Di-isopropylamine | 5 | 21 | * | * | D |
| 204-826-4 | 00127-19-5 | N,N-Dimethylacetamide | 10 | 36 | 20 | 72 | D |
| 204-697-4 | 00124-40-3 | Dimethylamine | 2 | 3,8 | 5 | 9,4 | |
| 204-493-5 | 00121-69-7 | N,N-Dimethylaniline | 5 | 25 | 10 | 51 | D |
| 201-208-6 | 00079-44-7 | Dimethylcarbamoyl chloride | 0,005 | 0,02 | * | * | C,D |
| 210-871-0 | 00624-92-0 | Dimethyl disulfide | 0,5 | 2 | * | * | D |
| 204-065-8 | 00115-10-6 | Dimethylether | 1000 | 1920 | * | * | |
| - | 14857-34-2 | Dimethylethoxysilaan | 0,5 | 2,1 | 1,5 | 6,5 | |
| 200-679-5 | 00068-12-2 | N,N-Dimethylformamide | 5 | 15 | 10 | 30 | D |
| 205-011-6 | 00131-11-3 | Dimethylftalaat | * | 5 | * | * | |
| 203-620-1 | 00108-83-8 | 2,6-dimethyl-4-heptanon | 25 | 147 | * | * | |
| 200-316-0 | 00057-14-7 | 1,1-Dimethylhydrazine | 0,01 | 0,025 | * | * | C, D |
| 201-058-1 | 00077-78-1 | Dimethylsulfaat | 0,1 | 0,53 | * | * | C, D |
| 200-846-2 | 00075-18-3 | Dimethylsulfide | 10 | 26 | * | * | |
| 246-673-6 | 25154-54-5 | Dinitrobenzeen (alle isomeren) | 0,15 | 1 | * | * | D |
| 208-601-1 | 00534-52-1 | 4,6-Dinitro-o-cresol | * | 0,2 | * | * | D |
| 205-706-4 | 00148-01-6 | 3,5-Dinitro-o-toluamide | * | 1 | * | * | |
| 246-836-1 | 25321-14-6 | Dinitrotolueen (alle isomeren) | * | 0,15 | * | * | D |
| 204-211-0 | 00117-81-7 | Di-sec-octylftalaat | * | 5 | * | 10 | |
| 204-661-8 | 00123-91-1 | 1,4-Dioxaan | 20 | 73 | * | * | D |
| 201-107-7 | 00078-34-2 | Dioxathion (damp en aërosol) | * | 0,1 | * | * | D |
| 211-463-5 | 00646-06-0 | 1,3-Dioxolaan | 20 | 62 | * | * | |
| 252-104-2 | 34590-94-8 | Dipropyleenglycolmonomethylether | 50 | 308 | * | * | D |
| 201-599-4 | 02764-72-9 | Diquat (inadembaar stof) | * | 0,1 | * | * | D |
