Nederlands (NL)
Français (FR)
Titel
2 SEPTEMBER 2018. - Koninklijk besluit tot wijziging van titel 1 betreffende chemische agentia van boek VI van de codex over het welzijn op het werk, wat de lijst van de grenswaarden voor blootstelling aan chemische agentia betreft
Titre
2 SEPTEMBRE 2018. - Arrêté royal modifiant le titre 1er relatif aux agents chimiques du livre VI du code du bien-être au travail, en ce qui concerne la liste de valeurs limites d'exposition aux agents chimiques
Documentinformatie
Info du document
Tekst (5)
Texte (5)
Artikel 1. Dit besluit voorziet in de omzetting van Richtlijn (EU) 2017/164 van de Commissie van 31 januari 2017 tot vaststelling van een vierde lijst van indicatieve grenswaarden voor beroepsmatige blootstelling uit hoofde van Richtlijn 98/24/EG van de Raad en tot wijziging van de Richtlijnen 91/322/EEG, 2000/39/EG en 2009/161/EU van de Commissie.
Article 1er. Le présent arrêté transpose la directive (UE) 2017/164 de la Commission du 31 janvier 2017 établissant une quatrième liste de valeurs limites indicatives d'exposition professionnelle en application de la directive 98/24/CE du Conseil et portant modification des directives de la Commission 91/322/CEE, 2000/39/CE et 2009/161/UE.
Art. 2. - In bijlage VI.1-1 van de codex over het welzijn op het werk wordt het punt A. "Lijst van de grenswaarden voor blootstelling aan chemische agentia", vervangen door de bijlage gevoegd bij dit besluit.
Art. 2. - Dans l'annexe VI.1-1 du code du bien-être au travail, le point A. "Liste de valeurs limites d'exposition aux agents chimiques.", est remplacé par l'annexe jointe au présent arrêté.
Art. 3. - De Minister bevoegd voor Werk is belast met de uitvoering van dit besluit.
Art. 3. - Le Ministre qui a l'Emploi dans ses attributions est chargé de l'exécution du présent arrêté.
BIJLAGE.
ANNEXE.
Art. N. A. Lijst van de grenswaarden voor blootstelling aan chemische agentia.
Art. N. A. Liste de valeurs limites d'exposition aux agents chimiques.
| EINECS-nr. (1) | CAS-nr. (2) | Naam van de agentia | Grens- waarde ppm (3) (5) | Grens- waarde mg/m3 (3) (6) | Korte- tijdswaarde ppm (4) (5) | Korte- tijdswaarde mg/m3 (4) (6) | Bijkomende indeling (7) |
| 200-836-8 | 00075-07-0 | Acetaldehyde | 25 | 46 | * | * | M |
| 202-708-7 | 00098-86-2 | Acetofenon | 10 | 50 | * | * | |
| 200-662-2 | 00067-64-1 | Aceton | 500 | 1210 | 1000 | 2420 | |
| 200-835-2 | 00075-05-8 | Acetonitril | 2 | 3,4 | * | * | D |
| 200-816-9 | 00074-86-2 | Acetyleen | * | * | * | * | A |
| 201-191-5 | 00079-27-6 | Acetyleentetrabromide (damp en aërosol) | 0,1 | 1,4 | * | * | |
| 200-064-1 | 00050-78-2 | Acetylsalicylzuur | * | 5 | * | * | |
| 203-453-4 | 00107-02-8 | Acroleïne; Acrylaldehyde; Prop-2-enal | 0,02 | 0,05 | 0,05 | 0,12 | D, M |
| 201-173-7 | 00079-06-1 | Acrylamide | * | 0,03 | * | * | C, D |
| 203-466-5 | 00107-13-1 | Acrylnitril | 2 | 4,4 | * | * | C, D |
| 201-177-9 | 00079-10-7 | Acrylzuur; Prop-2-eenzuur | 2 | 6 | 20 (10) | 59 (10) | D |
| 204-673-3 | 00124-04-9 | Adipinezuur | * | 5 | * | * | |
| 203-896-3 | 00111-69-3 | Adiponitril | 2 | 8,9 | * | * | D |
| 240-110-8 | 15972-60-8 | Alachloor (damp en aërosol) | 0,1 | 1 | |||
| 206-215-8 | 00309-00-2 | Aldrin (damp en aërosol) | 0,003 | 0,05 | * | * | D |
| 200-812-7 200-814-8 200-827-9 | 00074-82-8 00074-84-0 00074-98-6 | Alifatische koolwaterstoffen in gasvorm: Alkanen (C1-C3) | 1000 | * | * | * | |
| 203-470-7 | 00107-18-6 | Allylalcohol | 2 | 4,8 | 4 | 9,6 | D |
| 203-446-6 | 106-95-6 | Allyl bromide, 1-broom-2-propeen | 0,1 | 0,5 | 0,2 | 1,0 | D, C |
| 203-457-6 | 00107-05-1 | Allylchloride | 1 | 3 | 2 | 6 | D |
| 203-442-4 | 00106-92-3 | Allylglycidylether | 1 | 4,7 | * | * | |
| 218-550-7 | 02179-59-1 | Allylpropyldisulfide | 0,5 | 3 | 3 | 18 | |
| 231-072-3 215-691-6 | 07429-90-5 01344-28-1 | Aluminium (metaal en onoplosbare verbindingen, (inadembare fractie) | * | 1 | * | * | |
| 231-072-3b | 07429-90-5 | Aluminiumalkylen (als Al) | * | 2 | * | * | |
| - | - | Aluminiumzouten (oplosbaar) (als Al) | * | 2 | * | * | |
| 202-635-3 | 00092-67-1 | 4-Aminobifenyl | * | * | * | * | C, D |
| 207-988-4 | 00504-29-0 | 2-Aminopyridine | 0,5 | 1,9 | * | * | |
| 200-521-5 | 00061-82-5 | Amitrol | * | 0,2 | * | * | |
| 231-635-3 | 07664-41-7 | Ammoniak | 20 | 14 | 50 | 36 | |
| 235-186-4 | 12125-02-9 | Ammoniumchloride (rook) | * | 10 | * | 20 | |
| 223-320-4 | 03825-26-1 | Ammoniumperfluoroctanoaat | * | 0,01 | * | * | D |
| 231-786-5 | 07727-54-0 | Ammoniumpersulfaat | * | 0,1 | * | * | |
| 231-871-7 | 07773-06-0 | Ammoniumsulfamaat | * | 10 | * | * | |
| 200-539-3 | 00062-53-3 | Aniline en - homologen | 2 | 7,7 | * | * | D |
| 249-496-2 | 29191-52-4 | Anisidine isomeren (o.-,p.-) | 0,1 | 0,5 | * | * | D |
| 231-146-5 | 07440-36-0 | Antimoon en verbindingen (als Sb) | * | 0,5 | * | * | |
| 201-706-3 | 00086-88-4 | ANTU | * | 0,3 | * | * | |
| - | 07440-37-1 | Argon | * | * | * | * | A |
| 231-148-6 | 07440-38-2 | Arseen en anorganische verbindingen (als As) | * | 0,01 | * | * | C |
| 232-066-3 | 07784-42-1 | Arsine | * | * | 0,05 | 0,16 | |
| - | - | Asbest (zie onder "vezels") | * | * | * | * | |
| 232-490-9 | 08052-42-4 | Asfalt (petroleum) (rook) | * | 5 | * | * | |
| 217-617-8 | 01912-24-9 | Atrazine | * | 2 | * | * | |
| 201-676-1 | 00086-50-0 | Azienfos-methyl | * | 0,2 | * | * | D |
| 200-580-7 | 00064-19-7 | Azijnzuur | 10 | 25 | 15 | 38 | |
| 203-564-8 | 00108-24-7 | Azijnzuuranhydride | 1 | 4,2 | 3 | 13 | |
| 231-149-1 | 07440-39-3 | Barium (oplosbare verbindingen) (als Ba) | * | 0,5 | * | * | |
| 231-784-4 | 07727-43-7 | Bariumsulfaat (zonder asbestvezels en < 1 % kristallijn siliciumdioxide) | * | 5 | * | * | |
| 241-775-7 | 17804-35-2 | Benomyl | * | 1 | * | * | |
| 200-753-7 | 00071-43-2 | Benzeen | 1 | 3,25 | * | * | C, D |
| 202-199-1 | 00092-87-5 | Benzidine | * | * | * | * | C, D |
| 232-349-1 | 08006-61-9 | Benzine | 300 | 903 | 500 | 1501 | C |
| 200-028-5 | 00050-32-8 | Benzo [a]pyreen | * | * | * | * | C |
| 202-634-5 | 00098-07-7 | Benzotrichloride | * | * | 0,1 | 0,81 | C, D, M |
| 202-710-8 | 00098-88-4 | Benzoylchloride | * | * | 0,5 | 2,8 | M |
| 205-399-7 | 00140-11-4 | Benzylacetaat | 10 | 62 | * | * | |
| 202-853-6 | 00100-44-7 | Benzylchloride | 1 | 5,3 | * | * | C |
| 231-150-7 | 07440-41-7 | Beryllium en -verbindingen (als Be) | * | 0,00005 | * | 0,01 | C, D |
| 202-163-5 | 00092-52-4 | Bifenyl | 0,2 | 1,3 | * | * | |
| 221-220-5 | 03033-62-3 | Bis(2-dimethylamino- ethyl)oxide | 0,05 | 0,33 | 0,15 | 1 | D |
| 201-245-8 | 00080-05-7 | Bisfenol A; 4,4'-Isopropylideendifenol | * | 2 | * | * | |
| 215-135-2 | 01304-82-1 | Bismuttelluride (als Bi2Te3) | * | 10 | * | * | |
| 215-135-2 | 01304-82-1 | Bismuttelluride (gedrenkt in Se) (als Bi2Te3) | * | 5 | * | * | |
| 215-125-8 | 01303-86-2 | Booroxide | * | 10 | * | * | |
| 233-657-9 | 10294-33-4 | Boortribromide | * | * | 0,7 | 7,19 | M |
| 231-569-5 | 07637-07-2 | Boortrifluoride | * | * | 1 | 3 | M |
| 215-540-4 233-139-2 | 01330-43-4 01303-96-4 12179-04-3 10043-35-3 | Boraat, anorganische verbindingen van | * | 2 | * | 6 | |
| 206-245-1 | 00314-40-9 | Bromacil | * | 10 | * | * | |
| 200-854-6 | 00075-25-2 | Bromoform | 0,5 | 5,3 | * | * | D |
| 231-778-1 | 07726-95-6 | Broom | 0,1 | 0,67 | 0,2 | 1,3 | |
| 232-157-8 | 07789-30-2 | Broompentafluoride | 0,1 | 0,73 | * | * | |
| 203-445-0 | 00106-94-5 | 1-Broompropaan | 0,1 | 0,5 | * | * | |
| 203-448-7 200-857-2 | 00106-97-8 00075-28-5 | Butaan, alle isomeren n-butaan iso-butaan | 980 | 2370 | |||
| 203-450-8 | 00106-99-0 | 1,3-Butadieen | 2 | 4,5 | * | * | C |
| 200-751-6 | 00071-36-3 | n-Butanol | 20 | 62 | * | * | D |
waarde
ppm (3) (5) Grens-
waarde mg/m3 (3) (6)
Korte-
tijdswaarde ppm (4) (5) Korte-
tijdswaarde mg/m3 (4) (6)Bijkomende indeling (7)200-836-8 00075-07-0 Acetaldehyde 25 46 * * M202-708-7 00098-86-2 Acetofenon 10 50 * * 200-662-2 00067-64-1 Aceton 500 1210 1000 2420 200-835-2 00075-05-8 Acetonitril 2 3,4 * * D200-816-9 00074-86-2 Acetyleen * * * * A201-191-5 00079-27-6 Acetyleentetrabromide (damp en aërosol) 0,1 1,4 * * 200-064-1 00050-78-2 Acetylsalicylzuur * 5 * * 203-453-4 00107-02-8 Acroleïne; Acrylaldehyde; Prop-2-enal 0,02 0,05 0,05 0,12 D, M201-173-7 00079-06-1 Acrylamide * 0,03 * * C, D203-466-5 00107-13-1 Acrylnitril 2 4,4 * * C, D201-177-9 00079-10-7 Acrylzuur; Prop-2-eenzuur 2 6 20 (10)59 (10)D204-673-3 00124-04-9 Adipinezuur * 5 * * 203-896-3 00111-69-3 Adiponitril 2 8,9 * * D240-110-8 15972-60-8 Alachloor (damp en aërosol) 0,1 1 206-215-8 00309-00-2 Aldrin (damp en aërosol) 0,003 0,05 * * D200-812-7 200-814-8 200-827-9 00074-82-8 00074-84-0 00074-98-6 Alifatische koolwaterstoffen in gasvorm: Alkanen (C1-C3) 1000 * * * 203-470-7 00107-18-6 Allylalcohol 2 4,8 4 9,6 D203-446-6 106-95-6 Allyl bromide, 1-broom-2-propeen 0,1 0,5 0,2 1,0 D, C203-457-6 00107-05-1 Allylchloride 1 3 2 6 D203-442-4 00106-92-3 Allylglycidylether 1 4,7 * * 218-550-7 02179-59-1 Allylpropyldisulfide 0,5 3 3 18 231-072-3 215-691-6 07429-90-5 01344-28-1 Aluminium (metaal en onoplosbare verbindingen, (inadembare fractie) * 1 * * 231-072-3b 07429-90-5 Aluminiumalkylen (als Al) * 2 * * - - Aluminiumzouten (oplosbaar) (als Al) * 2 * * 202-635-3 00092-67-1 4-Aminobifenyl * * * * C, D207-988-4 00504-29-0 2-Aminopyridine 0,5 1,9 * * 200-521-5 00061-82-5 Amitrol * 0,2 * * 231-635-3 07664-41-7 Ammoniak 20 14 50 36 235-186-4 12125-02-9 Ammoniumchloride (rook) * 10 * 20 223-320-4 03825-26-1 Ammoniumperfluoroctanoaat * 0,01 * * D231-786-5 07727-54-0 Ammoniumpersulfaat * 0,1 * * 231-871-7 07773-06-0 Ammoniumsulfamaat * 10 * * 200-539-3 00062-53-3 Aniline en - homologen 2 7,7 * * D249-496-2 29191-52-4 Anisidine isomeren (o.-,p.-) 0,1 0,5 * * D231-146-5 07440-36-0 Antimoon en verbindingen (als Sb) * 0,5 * * 201-706-3 00086-88-4 ANTU * 0,3 * * - 07440-37-1 Argon * * * * A231-148-6 07440-38-2 Arseen en anorganische verbindingen (als As) * 0,01 * * C232-066-3 07784-42-1 Arsine * * 0,05 0,16 - - Asbest (zie onder "vezels") * * * * 232-490-9 08052-42-4 Asfalt (petroleum) (rook) * 5 * * 217-617-8 01912-24-9 Atrazine * 2 * * 201-676-1 00086-50-0 Azienfos-methyl * 0,2 * * D200-580-7 00064-19-7 Azijnzuur 10 25 15 38 203-564-8 00108-24-7 Azijnzuuranhydride 1 4,2 3 13 231-149-1 07440-39-3 Barium (oplosbare verbindingen) (als Ba) * 0,5 * * 231-784-4 07727-43-7 Bariumsulfaat (zonder asbestvezels en < 1 % kristallijn siliciumdioxide) * 5 * * 241-775-7 17804-35-2 Benomyl * 1 * * 200-753-7 00071-43-2 Benzeen 1 3,25 * * C, D202-199-1 00092-87-5 Benzidine * * * * C, D232-349-1 08006-61-9 Benzine 300 903 500 1501 C200-028-5 00050-32-8 Benzo [a]pyreen * * * * C202-634-5 00098-07-7 Benzotrichloride * * 0,1 0,81 C, D, M202-710-8 00098-88-4 Benzoylchloride * * 0,5 2,8 M205-399-7 00140-11-4 Benzylacetaat 10 62 * * 202-853-6 00100-44-7 Benzylchloride 1 5,3 * * C231-150-7 07440-41-7 Beryllium en -verbindingen (als Be) * 0,00005 * 0,01 C, D202-163-5 00092-52-4 Bifenyl 0,2 1,3 * * 221-220-5 03033-62-3 Bis(2-dimethylamino- ethyl)oxide 0,05 0,33 0,15 1 D201-245-8 00080-05-7 Bisfenol A; 4,4'-Isopropylideendifenol * 2 * * 215-135-2 01304-82-1 Bismuttelluride (als Bi2Te3) * 10 * * 215-135-2 01304-82-1 Bismuttelluride (gedrenkt in Se) (als Bi2Te3) * 5 * * 215-125-8 01303-86-2 Booroxide * 10 * * 233-657-9 10294-33-4 Boortribromide * * 0,7 7,19 M231-569-5 07637-07-2 Boortrifluoride * * 1 3 M215-540-4
233-139-2 01330-43-4 01303-96-4 12179-04-3 10043-35-3 Boraat, anorganische verbindingen van * 2 * 6 206-245-1 00314-40-9 Bromacil * 10 * * 200-854-6 00075-25-2 Bromoform 0,5 5,3 * * D231-778-1 07726-95-6 Broom 0,1 0,67 0,2 1,3 232-157-8 07789-30-2 Broompentafluoride 0,1 0,73 * * 203-445-0 00106-94-5 1-Broompropaan 0,1 0,5 * * 203-448-7 200-857-2 00106-97-8 00075-28-5 Butaan, alle isomeren n-butaan iso-butaan 980 2370 203-450-8 00106-99-0 1,3-Butadieen 2 4,5 * * C200-751-6 00071-36-3 n-Butanol 20 62 * * D
| N° EINECS (1) | N° CAS (2) | Noms des agents | Valeur limite en ppm (3) (5) | Valeur limite en mg/m3 (3) (6) | Valeur courte durée en ppm (4) (5) | Valeur courte durée en mg/m3 (4) (6) | Classification additionnelle (7) |
| 205-399-7 | 00140-11-4 | Acétate de benzyle | 10 | 62 | * | * | |
| 203-933-3 | 00112-07-2 | Acétate de 2-butoxyéthyle | 20 | 133 | 50 | 333 | D |
| 204-658-1 203-745-1 203-300-1 208-760-7 | 00123-86-4 00110-19-0 00105-46-4 00540-88-5 | Acétate de butyle, tous isomères n- iso sec tert | 50 | 238 | 150 | 712 | |
| 203-839-2 | 00111-15-9 | Acétate de 2-éthoxyéthyle | 2 | 11 | * | * | D |
| 205-500-4 | 00141-78-6 | Acétate d'éthyle | 200 | 734 | 400 | 1468 | |
| 203-621-7 | 00108-84-9 | Acétate de sec-hexyle | 50 | 299 | * | * | |
| 203-561-1 | 00108-21-4 | Acétate d'isopropyle | 100 | 424 | 200 | 849 | |
| 203-772-9 | 00110-49-6 | Acétate de 2-méthoxyéthyle | 0,1 | 0,5 | * | * | D |
| 203-603-9 | 00108-65-6 | Acétate de 2-(1-méthoxy)propyle | 50 | 275 | 100 | 550 | D |
| 201-185-2 | 00079-20-9 | Acétate de méthyle | 200 | 615 | 250 | 768 | |
| 211-047-3 210-946-8 204-662-3 210-843-8 | 00628-63-7 00626-38-0 00123-92-2 00625-16-1 00624-41-9 00620-11-1 | Acétates de pentyle tous isomères | 50 | 270 | 100 | 540 | |
| 203-686-1 | 00109-60-4 | Acétate de n-propyle | 200 | 847 | 250 | 1055 | |
| 203-545-4 | 00108-05-4 | Acétate de vinyle | 5 | 17,6 | 10 | 35,2 | |
| 200-662-2 | 00067-64-1 | Acétone | 500 | 1210 | 1000 | 2420 | |
| 200-835-2 | 00075-05-8 | Acétonitrile | 2 | 3,4 | * | * | D |
| 202-708-7 | 00098-86-2 | Acétophénone | 10 | 50 | * | * | |
| 200-816-9 | 00074-86-2 | Acétylène | * | * | * | * | A |
| 200-580-7 | 00064-19-7 | Acide acétique | 10 | 25 | 15 | 38 | |
| 200-064-1 | 00050-78-2 | Acide acétylsalicylique | * | 5 | * | * | |
| 201-177-9 | 00079-10-7 | Acide acrylique; Acide prop- 2-énoïque | 2 | 6 | 20(10) | 59(10) | D |
| 204-673-3 | 00124-04-9 | Acide adipique | * | 5 | * | * | |
| 201-178-4 | 00079-11-8 | Acide chloroacétique (vapeur et aérosol) | 0,5 | 2 | * | * | D |
| 201-207-0 | 00079-43-6 | Acide dichloroacétique | 0,5 | 2,7 | * | * | D |
| 209-952-3 | 00598-78-7 | Acide 2-chloropropionique | 0,1 | 0,45 | * | * | D |
| 200-923-0 | 00075-99-0 | Acide de 2,2-dichloropropionique | * | 5 | * | * | |
| 205-743-6 | 00149-57-5 | Acide 2-éthylhexanoïque (vapeur et aérosol) | * | 5 | * | * | |
| 200-579-1 | 00064-18-6 | Acide formique | 5 | 9,5 | 10 | 19 | |
| 201-204-4 | 00079-41-4 | Acide méthacrylique | 20 | 71 | * | * | |
| 231-714-2 | 07697-37-2 | Acide nitrique | * | * | 1 | 2,6 | |
| 205-634-3 612-167-2 | 00144-62-7 06153-56-6 | Acide oxalique (anhydre et dihydraté) | * | 1 | * | 2 | |
| 201-186-8 | 00079-21-0 | acide peracétique (vapeur et aérosol) | * | * | 0,4 | 1,24 | |
| 231-633-2 | 07664-38-2 | Acide phosphorique | * | 1 | * | 2 | |
| 201-865-9 | 00088-89-1 | Acide picrique | * | 0,1 | * | * | |
| 201-176-3 | 00079-09-4 | Acide propionique | 10 | 31 | 20 | 62 | |
| 231-639-5 | 07664-93-9 | Acide sulfurique (brume) (9) | * | 0,2 | * | * | C |
| 202-830-0 | 00100-21-0 | Acide téréphtalique | * | 10 | * | * | |
| 200-677-4 | 00068-11-1 | Acide thioglycolique | 1 | 3,9 | * | * | D |
| 200-927-2 | 00076-03-9 | Acide trichloroacétique | 1 | 6,8 | * | * | |
| 201-173-7 | 00079-06-1 | Acrylamide | * | 0,03 | * | * | C, D |
| 205-480-7 | 00141-32-2 | Acrylate de n-butyle | 2 | 11 | 10 | 53 | |
| 205-438-8 | 00140-88-5 | Acrylate d'éthyle | 5 | 21 | 10 | 42 | |
| 213-663-8 | 00999-61-1 | Acrylate de 2-hydroxypropyle | 0,5 | 2,8 | * | * | D |
| 202-500-6 | 00096-33-3 | Acrylate de méthyle | 2 | 7,2 | 10 | 36 | D |
| 203-466-5 | 00107-13-1 | Acrylonitrile | 2 | 4,4 | * | * | C, D |
| 203-896-3 | 00111-69-3 | Adiponitrile | 2 | 8,9 | * | * | D |
| 240-110-8 | 15972-60-8 | Alachlore (vapeur et aérosol) | 0,1 | 1 | * | * | |
| 203-470-7 | 00107-18-6 | Alcool allylique | 2 | 4,8 | 4 | 9,6 | D |
| 200-751-6 | 00071-36-3 | Alcool n-butylique | 20 | 62 | * | * | D |
| 201-158-5 | 00078-92-2 | Alcool sec-butylique | 100 | 307 | * | * | |
| 200-889-7 | 00075-65-0 | Alcool tert-butylique | 100 | 307 | * | * | |
| 200-578-6 | 00064-17-5 | Alcool éthylique | 1000 | 1907 | * | * | |
| 202-626-1 | 00098-00-0 | Alcool furfurylique | 10 | 41 | 15 | 61 | D |
| 204-663-5 | 00123-51-3 | Alcool isoamylique | 100 | 366 | 125 | 459 | |
| 201-148-0 | 00078-83-1 | Alcool isobutylique | 50 | 154 | * | * | |
| 248-133-5 | 26952-21-6 | Alcool isooctylique | 50 | 270 | * | * | D |
| 200-661-7 | 00067-63-0 | Alcool isopropylique | 200 | 500 | 400 | 1000 | |
| 200-659-6 | 00067-56-1 | Alcool méthylique | 200 | 266 | 250 | 333 | D |
| 203-471-2 | 00107-19-7 | Alcool propargylique | 1 | 2,3 | * | * | D |
| 200-746-9 | 00071-23-8 | Alcool propylique | 100 | 250 | * | * | |
| 200-836-8 | 00075-07-0 | Aldéhyde acétique | 25 | 46 | * | * | M |
| 203-453-4 | 00107-02-8 | Aldehyde acrylique : Acroléine; Acrylaldéhyde; Prop-2-énal | 0,02 | 0,05 | 0,05 | 0,12 | D, M |
| 203-472-8 | 00107-20-0 | Aldéhyde chloroacétique | * | * | 1 | 3,2 | M |
| 204-647-1 | 04170-30-3 | Aldéhyde crotonique | * | * | 0,3 | 0,87 | D, M |
| 200-001-8 | 00050-00-0 | Aldéhyde formique | * | * | 0,3 | 0,38 | M |
| 202-627-7 | 00098-01-1 | Aldéhyde furfurylique | 2 | 8 | * | * | D |
| 203-856-5 | 00111-30-8 | Aldéhyde glutarique | * | * | 0,05 | 0,21 | M |
| 233-784-4 | 00110-62-3 | Aldéhyde n-valérique | 50 | 179 | * | * | |
| 206-215-8 | 00309-00-2 | Aldrin | 0,003 | 0,05 | * | * | D |
| 231-072-3 215-691-6 | 07429-90-5 01344-28-1 | Aluminium (métal et composés insolubles, fraction alvéolaire) | * | 1 | * | * | |
| 231-072-3 | 07429-90-5 | Aluminium (composés alkylés) (en Al) | * | 2 | * | * | |
| - | - | Aluminium (sels solubles) (en Al) | * | 2 | * | * | |
| Amiante (asbeste) : voir sous "fibres" | * | * | * | * | |||
| 232-679-6 | 09005-25-8 | Amidon | * | 10 | * | * | |
| 202-635-3 | 00092-67-1 | 4-Aminobiphényle | * | * | * | * | C, D |
| 207-988-4 | 00504-29-0 | 2-Aminopyridine | 0,5 | 1,9 | * | * | |
| 200-521-5 | 00061-82-5 | Amitrol | * | 0,2 | * | * | |
| 231-635-3 | 07664-41-7 | Ammoniac | 20 | 14 | 50 | 36 | |
| 235-186-4 | 12125-02-9 | Ammonium (chlorure d') (fumées) | * | 10 | * | 20 | |
| 231-786-5 | 07727-54-0 | Ammonium (persulfate d') | * | 0,1 | * | * | |
| 231-871-7 | 07773-06-0 | Ammonium (sulfamate d') | * | 10 | * | * | |
| 203-564-8 | 00108-24-7 | Anhydride acétique | 1 | 4,2 | 3 | 13 | |
| 236-086-3 | 13149-00-3 | Anhydride d'acide hexahydrophaltalique (cis isomère) | * | * | * | 0,005 | M |
| 238-009-9 | 14166-21-3 | Anhydride d'acide hexahydrophtalique (trans isomère) | * | * | * | 0,005 | M |
| 203-571-6 | 00108-31-6 | Anhydride maléique (vapeur et aerosol) | 0,0025 | 0,01 | * | * | |
| 201-607-5 | 00085-44-9 | Anhydride phtalique | 1 | 6,2 | * | * | |
| 209-008-0 | 00552-30-7 | Anhydride trimellitique (vapeur et aérosol) | 0,00006 | 0,0005 | 0,0002 | 0,002 | D |
| 200-539-3 | 00062-53-3 | Aniline et homologues | 2 | 7,7 | * | * | D |
| 249-496-2 | 29191-52-4 | Anisidine (isomères o. et p.) | 0,1 | 0,5 | * | * | D |
| 231-146-5 | 07440-36-0 | Antimoine et ses composés (en Sb) | * | 0,5 | * | * | |
| 201-706-3 | 00086-88-4 | ANTU | * | 0,3 | * | * | |
| 231-131-3 | 07440-22-4 | Argent (composés solubles) (en Ag) | * | 0,01 | * | * | |
| 231-131-3 | 07440-22-4 | Argent (métal) | * | 0,1 | * | * | |
| -- | 07440-31-7 | Argon | * | * | * | * | A |
| 231-148-6 | 07440-38-2 | Arsenic et ses composés inorganiques (en As) | * | 0,01 | * | * | C |
210-843-8
