Nederlands (NL)
Français (FR)
Titel
18 APRIL 2008. - Besluit van de Vlaamse Regering tot wijziging van het besluit van de Vlaamse Regering van 21 november 2003 houdende de salarisschalen van bepaalde personeelsleden van het onderwijs (NOTA : Raadpleging van vroegere versies vanaf 23-06-2008 en tekstbijwerking tot 07-06-2010)
Titre
18 AVRIL 2008. - Arrêté du Gouvernement flamand modifiant l'arrêté du Gouvernement flamand du 21 novembre 2003 portant les échelles de traitement de certains membres du personnel de l'enseignement. (Traduction) (NOTE : Consultation des versions antérieures à partir du 23-06-2008 et mise à jour au 07-06-2010)
Documentinformatie
Info du document
Tekst (7)
Texte (7)
Artikel 1. In het besluit van de Vlaamse Regering van 21 november 2003 houdende de salarisschalen van bepaalde personeelsleden van het onderwijs, gewijzigd bij de besluiten van de Vlaamse Regering van 20 juli 2006 en 27 oktober 2006, wordt de bijlage VI vervangen door de bijlage I, die bij dit besluit is gevoegd.
Article 1. Dans l'arrêté du Gouvernement flamand du 21 novembre 2003 portant les échelles de traitement de certains membres du personnel de l'enseignement, modifié par les arrêtés du Gouvernement flamand des 20 juillet 2006 et 27 octobre 2006, l'annexe VI est remplacée par l'annexe Ire, jointe au présent arrêté.
Art. 2. In hetzelfde besluit, wordt de bijlage VI vervangen door de bijlage II, die bij dit besluit is gevoegd.
Art. 2. Dans le même arrêté, l'annexe VI est remplacée par l'annexe II, jointe au présent arrêté.
Art. 3. Dit besluit heeft uitwerking met ingang van 1 september 2007, met uitzondering van artikel 1, dat uitwerking heeft met ingang van 1 september 2006.
Art. 3. Le présent arrêté produit ses effets le 1er septembre 2007, à l'exception de l'article 1er, qui produit ses effets le 1er septembre 2006.
Art. 4. De Vlaamse minister, bevoegd voor het onderwijs, is belast met de uitvoering van dit besluit.
Brussel, 18 april 2008.
De minister-president van de Vlaamse Regering,
K. PEETERS
De Vlaamse minister van Werk, Onderwijs en Vorming,
F. VANDENBROUCKE
Brussel, 18 april 2008.
De minister-president van de Vlaamse Regering,
K. PEETERS
De Vlaamse minister van Werk, Onderwijs en Vorming,
F. VANDENBROUCKE
Art. 4. Le Ministre flamand qui a l'enseignement dans ses attributions est chargé de l'exécution du présent arrêté.
Bruxelles, le 18 avril 2008.
Le Ministre-Président du Gouvernement flamand,
K. PEETERS
Le Ministre flamand de l'Emploi, de l'Enseignement et de la Formation,
F. VANDENBROUCKE
Bruxelles, le 18 avril 2008.
Le Ministre-Président du Gouvernement flamand,
K. PEETERS
Le Ministre flamand de l'Emploi, de l'Enseignement et de la Formation,
F. VANDENBROUCKE
BIJLAGEN.
ANNEXES.
Art. N1. Bijlage I. Bijlage VI. - Salarisschalen uitgedrukt in euro en van kracht met ingang van 1 september 2006.
DEEL I. - De salarisschalen van de leden van het administratief personeel van het door de Vlaamse Gemeenschap georganiseerde onderwijs en van het gesubsidieerd administratief personeel van de door de Vlaamse Gemeenschap gesubsidieerde onderwijsinstellingen worden vastgesteld als volgt :
DEEL I. - De salarisschalen van de leden van het administratief personeel van het door de Vlaamse Gemeenschap georganiseerde onderwijs en van het gesubsidieerd administratief personeel van de door de Vlaamse Gemeenschap gesubsidieerde onderwijsinstellingen worden vastgesteld als volgt :
Art. N1. Annexe Ire. - Annexe VI - Echelles de traitement exprimées en euros et en vigueur le 1er septembre 2006.
PARTIE Ire. - Les échelles de traitement des personnels administratifs de l'enseignement organisé par la Communauté flamande et des personnels administratifs subventionnés des établissements d'enseignement subventionnés par la Communauté flamande, sont fixées comme suit :
PARTIE Ire. - Les échelles de traitement des personnels administratifs de l'enseignement organisé par la Communauté flamande et des personnels administratifs subventionnés des établissements d'enseignement subventionnés par la Communauté flamande, sont fixées comme suit :
| Bode-kamerbewaarder | Suppoost | Klerk |
| 12 948,33 - 14 812,39 | 12 948,33 - 14 812,39 | 14 630,42 - 22 057,42 |
| (18 jaar) | (18 jaar) | (18 jaar) |
| 3/1 x 173,14 | 3/1 x 173,14 | 1/1 x 286,00 |
| 11/2 x 122,24 | 11/2 x 122,24 | 1/1 x 285,00 |
| 1/1 x 399,23 | ||
| 1/1 x 113,23 | ||
| 1/1 x 447,13 | ||
| 1/2 x 537,68 | ||
| 1/2 x 578,03 | ||
| 1/4 x 126,53 | ||
| 1/2 x 555,83 | ||
| 1/2 x 555,49 | ||
| 3/2 x 555,42 | ||
| 1/2 x 741,70 | ||
| 1/2 x 567,44 | ||
| 1/2 x 567,45 | ||
| Klerk-typist | Klerk-stenotypist | Rekenplichtig |
| correspondent | ||
| 14 630,42 - 22 057,42 | 13 594,46 - 16 717,41 | 14 630,42 - 27 534,94 |
| (18 jaar) | (18 jaar) | (20 jaar) |
| 1/1 x 286,00 | 3/1 x 149,65 | 1/1 x 286,00 |
| 1/1 x 285,00 | 10/2 x 267,40 | 1/1 x 285,00 |
| 1/1 x 399,23 | 1/1 x 399,23 | |
| 1/1 x 113,23 | 1/1 x 113,23 | |
| 1/1 x 447,13 | 1/1 x 612,39 | |
| 1/2 x 537,68 | 1/2 x 794,09 | |
| 1/2 x 578,03 | 1/2 x 2 323,38 | |
| 1/4 x 126,53 | 1/4 x 830,55 | |
| 1/2 x 555,83 | 1/2 x 907,59 | |
| 1/2 x 555,49 | 1/2 x 907,51 | |
| 3/2 x 555,42 | 2/2 x 907,59 | |
| 1/2 x 741,70 | 1/2 x 907,60 | |
| 1/2 x 567,44 | 3/2 x 907,59 | |
| 1/2 x 567,45 | ||
| Opsteller | Secretaris- | Suppoost-kopiist |
| rekenplichtige | ||
| [1 14.630,42 - 27.534,94]1 | 15 106,36 - 20 656,85 | 13 211,51 - 15 621,31 |
| [1 (20 jaar)]1 | (20 jaar) | (18 jaar) |
| [1 1/1 x 286,00]1 | 2/1 x 285,56 | 3/1 x 173,14 |
| [1 1/1 x 285,00]1 | 1/1 x 398,97 | 2/2 x 122,24 |
| [1 1/1 x 399,23]1 | 1/1 x 113,41 | 10/2 x 164,59 |
| [1 1/1 x 113,23]1 | 1/1 x 446,81 | |
| [1 1/1 x 612,39]1 | 1/2 x 537,52 | |
| [1 1/2 x 794,09]1 | 1/2 x 578,31 | |
| [1 1/2 x 2.323,38]1 | 1/4 x 126,57 | |
| [1 1/4 x 830,55]1 | 1/2 x 555,63 | |
| [1 1/2 x 907,59]1 | 1/2 x 555,47 | |
| [1 1/2 x 907,51]1 | 3/2 x 555,56 | |
| [1 2/2 x 907,59]1 | ||
| [1 1/2 x 907,60]1 | ||
| [1 3/2 x 907,59]1 | ||
| Hoofdsuppoost | Eerste klerk | Eerste klerk-typist |
| 13 211,51 - 15 621,31 | 14 630,42 - 22 057,42 | 14 630,42 - 22 057,42 |
| (18 jaar) | (18 jaar) | (18 jaar) |
| 3/1 x 173,14 | 1/1 x 286,00 | 1/1 x 286,00 |
| 2/2 x 122,24 | 1/1 x 285,00 | 1/1 x 285,00 |
| 10/2 x 164,59 | 1/1 x 399,23 | 1/1 x 399,23 |
| 1/1 x 113,23 | 1/1 x 113,23 | |
| 1/1 x 447,13 | 1/1 x 447,13 | |
| 1/2 x 537,68 | 1/2 x 537,68 | |
| 1/2 x 578,03 | 1/2 x 578,03 | |
| 1/4 x 126,53 | 1/4 x 126,53 | |
| 1/2 x 555,83 | 1/2 x 555,83 | |
| 1/2 x 555,49 | 1/2 x 555,49 | |
| 3/2 x 555,42 | 3/2 x 555,42 | |
| 1/2 x 741,70 | 1/2 x 741,70 | |
| 1/2 x 567,44 | 1/2 x 567,44 | |
| 1/2 x 567,45 | 1/2 x 567,45 | |
| Eerste | Eerste rekenplichtig | Eerste opsteller |
| klerk-stenotypist | correspondent | |
| 13 856,83 - 18 652,59 | 14 630,42 - 27 534,94 | 14 630,42 - 27 534,94 |
| (18 jaar) | (20 jaar) | (20 jaar) |
| 3/1 x 149,65 | 1/1 x 286,00 | 1/1 x 286,00 |
| 13/2 x 334,37 | 1/1 x 285,00 | 1/1 x 285,00 |
| 1/1 x 399,23 | 1/1 x 399,23 | |
| 1/1 x 113,23 | 1/1 x 113,23 | |
| 1/1 x 612,39 | 1/1 x 612,39 | |
| 1/2 x 794,09 | 1/2 x 794,09 | |
| 1/2 x 2 323,38 | 1/2 x 2 323,38 | |
| 1/4 x 830,55 | 1/4 x 830,55 | |
| 1/2 x 907,59 | 1/2 x 907,59 | |
| 1/2 x 907,51 | 1/2 x 907,51 | |
| 2/2 x 907,59 | 2/2 x 907,59 | |
| 1/2 x 907,60 | 1/2 x 907,60 | |
| 3/2 x 907,59 | 3/2 x 907,59 | |
| De in aanmerking komende | De in aanmerking komende | |
| diensten gepresteerd | diensten gepresteerd | |
| voor de datum van | voor de datum van | |
| benoeming tot eerste | benoeming tot eerste | |
| rekenplichtig | opsteller worden | |
| correspondent worden | volledig in aanmerking | |
| volledig in aanmerking | genomen. | |
| genomen. | ||
| Eerste secretaris- | Eerste hoofdsuppoost | Eerste hoofdklerk |
| rekenplichtige | ||
| 16 798,98 - 25 420,63 | 13 925,30 - 16 335,10 | 15 765,63 - 21 427,88 |
| (20 jaar) | (18 jaar) | (18 jaar) |
| 2/1 x 285,56 | 3/1 x 173,14 | 3/1 x 237,89 |
| 1/1 x 398,97 | 2/2 x 122,24 | 13/2 x 380,66 |
| 1/1 x 113,41 | 10/2 x 164,59 | |
| 1/1 x 589,33 | ||
| 1/2 x 680,02 | ||
| 1/2 x 669,80 | ||
| 1/4 x 340,35 | ||
| 1/2 x 657,34 | ||
| 1/2 x 657,26 | ||
| 2/2 x 657,34 | ||
| 1/2 x 657,35 | ||
| 3/2 x 657,34 | ||
| De in aanmerking komende | ||
| diensten gepresteerd | ||
| voor de datum van | ||
| benoeming tot eerste | ||
| secretaris- | ||
| rekenplichtige worden | ||
| volledig in aanmerking | ||
| genomen. | ||
| Assistent-bibliothecaris | Beheerder-secretaris | |
| 16 495,19 - 25 599,33 | 19 746,73 - 29 485,29 | |
| (20 jaar) | (20 jaar) | |
| 3/1 x 285,56 | 3/1 x 285,56 | |
| 13/2 x 634,42 | 14/2 x 634,42 | |
| De in aanmerking komende | De in aanmerking komende | |
| diensten gepresteerd | diensten gepresteerd | |
| voor de datum van | voor de datum van | |
| benoeming tot | benoeming tot | |
| assistent- | beheerder-secretaris | |
| bibliothecaris | worden volledig in | |
| worden volledig in | aanmerking genomen. | |
| aanmerking genomen. | ||
| (1)<BVR 2010-04-23/12, art. 2, 002; Inwerkingtreding : 01-09-2006> | ||
| Messager-huissier | Surveillant | Commis |
| 12 948,33 - 14 812,39 | 12 948,33 - 14 812,39 | 14 630,42 - 22 057,42 |
| (18 ans) | (18 ans) | (18 ans) |
| 3/1 x 173,14 | 3/1 x 173,14 | 1/1 x 286,00 |
| 11/2 x 122,24 | 11/2 x 122,24 | 1/1 x 285,00 |
| 1/1 x 399,23 | ||
| 1/1 x 113,23 | ||
| 1/1 x 447,13 | ||
| 1/2 x 537,68 | ||
| 1/2 x 578,03 | ||
| 1/4 x 126,53 | ||
| 1/2 x 555,83 | ||
| 1/2 x 555,49 | ||
| 3/2 x 555,42 | ||
| 1/2 x 741,70 | ||
| 1/2 x 567,44 | ||
| 1/2 x 567,45 | ||
| Commis-dactylographe | Commis- | Correspondant comptable |
| sténodactylographe | ||
| 14 630,42 - 22 057,42 | 13 594,46 - 16 717,41 | 14 630,42 - 27 534,94 |
| (18 ans) | (18 ans) | (20 ans) |
| 1/1 x 286,00 | 3/1 x 149,65 | 1/1 x 286,00 |
| 1/1 x 285,00 | 10/2 x 267,40 | 1/1 x 285,00 |
| 1/1 x 399,23 | 1/1 x 399,23 | |
| 1/1 x 113,23 | 1/1 x 113,23 | |
| 1/1 x 447,13 | 1/1 x 612,39 | |
| 1/2 x 537,68 | 1/2 x 794,09 | |
| 1/2 x 578,03 | 1/2 x 2 323,38 | |
| 1/4 x 126,53 | 1/4 x 830,55 | |
| 1/2 x 555,83 | 1/2 x 907,59 | |
| 1/2 x 555,49 | 1/2 x 907,51 | |
| 3/2 x 555,42 | 2/2 x 907,59 | |
| 1/2 x 741,70 | 1/2 x 907,60 | |
| 1/2 x 567,44 | 3/2 x 907,59 | |
| 1/2 x 567,45 | ||
| Redacteur | Secretaire comptable | Surveillant-copiste |
| [1 14.630,42 - 27.534,94]1 | 15 106,36 - 20 656,85 | 13 211,51 - 15 621,31 |
| [1 (20 ans)]1 | (20 ans) | (18 ans) |
| [1 1/1 x 286,00]1 | 2/1 x 285,56 | 3/1 x 173,14 |
| [1 1/1 x 285,00]1 | 1/1 x 398,97 | 2/2 x 122,24 |
| [1 1/1 x 399,23]1 | 1/1 x 113,41 | 10/2 x 164,59 |
| [1 1/1 x 113,23]1 | 1/1 x 446,81 | |
| [1 1/1 x 612,39]1 | 1/2 x 537,52 | |
| [1 1/2 x 794,09]1 | 1/2 x 578,31 | |
| [1 1/2 x 2.323,38]1 | 1/4 x 126,57 | |
| [1 1/4 x 830,55]1 | 1/2 x 555,63 | |
| [1 1/2 x 907,59]1 | 1/2 x 555,47 | |
| [1 1/2 x 907,51]1 | 3/2 x 555,56 | |
| [1 2/2 x 907,59]1 | ||
| [1 1/2 x 907,60]1 | ||
| [1 3/2 x 907,59]1 | ||
| Chef surveillant | Commis principal | Commis principal - |
| dactylographe | ||
| 13 211,51 - 15 621,31 | 14 630,42 - 22 057,42 | 14 630,42 - 22 057,42 |
| (18 ans) | (18 ans) | (18 ans) |
| 3/1 x 173,14 | 1/1 x 286,00 | 1/1 x 286,00 |
| 2/2 x 122,24 | 1/1 x 285,00 | 1/1 x 285,00 |
| 10/2 x 164,59 | 1/1 x 399,23 | 1/1 x 399,23 |
| 1/1 x 113,23 | 1/1 x 113,23 | |
| 1/1 x 447,13 | 1/1 x 447,13 | |
| 1/2 x 537,68 | 1/2 x 537,68 | |
| 1/2 x 578,03 | 1/2 x 578,03 | |
| 1/4 x 126,53 | 1/4 x 126,53 | |
| 1/2 x 555,83 | 1/2 x 555,83 | |
| 1/2 x 555,49 | 1/2 x 555,49 | |
| 3/2 x 555,42 | 3/2 x 555,42 | |
| 1/2 x 741,70 | 1/2 x 741,70 | |
| 1/2 x 567,44 | 1/2 x 567,44 | |
| 1/2 x 567,45 | 1/2 x 567,45 | |
| Commis principal - | Correspondant comptable | Rédacteur principal |
| sténodactylographe | principal | |
| 13 856,83 - 18 652,59 | 14 630,42 - 27 534,94 | 14 630,42 - 27 534,94 |
| (18 ans) | (20 ans) | (20 ans) |
| 3/1 x 149,65 | 1/1 x 286,00 | 1/1 x 286,00 |
| 13/2 x 334,37 | 1/1 x 285,00 | 1/1 x 285,00 |
| 1/1 x 399,23 | 1/1 x 399,23 | |
| 1/1 x 113,23 | 1/1 x 113,23 | |
| 1/1 x 612,39 | 1/1 x 612,39 | |
| 1/2 x 794,09 | 1/2 x 794,09 | |
| 1/2 x 2 323,38 | 1/2 x 2 323,38 | |
| 1/4 x 830,55 | 1/4 x 830,55 | |
| 1/2 x 907,59 | 1/2 x 907,59 | |
| 1/2 x 907,51 | 1/2 x 907,51 | |
| 2/2 x 907,59 | 2/2 x 907,59 | |
| 1/2 x 907,60 | 1/2 x 907,60 | |
| 3/2 x 907,59 | 3/2 x 907,59 | |
| Les services | Les services | |
| admissibles prestes | admissibles prestes | |
| avant la date de | avant la date de | |
| nomination au grade | nomination au grade | |
| de correspondant | de rédacteur principal | |
| comptable principal | sont entièrement | |
| sont entièrement | valorises. | |
| valorises. | ||
| Secrétaire comptable | Surveillant-chef | Commis-chef principal |
| principal | principal | |
| 16 798,98 - 25 420,63 | 13 925,30 - 16 335,10 | 15 765,63 - 21 427,88 |
| (20 ans) | (18 ans) | (18 ans) |
| 2/1 x 285,56 | 3/1 x 173,14 | 3/1 x 237,89 |
| 1/1 x 398,97 | 2/2 x 122,24 | 13/2 x 380,66 |
| 1/1 x 113,41 | 10/2 x 164,59 | |
| 1/1 x 589,33 | ||
| 1/2 x 680,02 | ||
| 1/2 x 669,80 | ||
| 1/4 x 340,35 | ||
| 1/2 x 657,34 | ||
| 1/2 x 657,26 | ||
| 2/2 x 657,34 | ||
| 1/2 x 657,35 | ||
| 3/2 x 657,34 | ||
| Les services | ||
| admissibles prestes | ||
| avant la date de | ||
| nomination au grade | ||
| de secrétaire | ||
| comptable principal | ||
| sont entièrement | ||
| valorises. | ||
| Assistant-bibliothecaire | Administrateur- | |
| secrétaire | ||
| 16 495,19 - 25 599,33 | 19 746,73 - 29 485,29 | |
| (20 ans) | (20 ans) | |
| 3/1 x 285,56 | 3/1 x 285,56 | |
| 13/2 x 634,42 | 14/2 x 634,42 | |
| Les services | Les services | |
| admissibles prestes | admissibles prestes | |
| avant la date | avant la date | |
| de nomination au grade | de nomination au | |
| d`assistant- | grade | |
| bibliothécaire sont | d`administrateur- | |
| entièrement valorises. | bibliothécaire sont | |
| entièrement valorises. | ||
| (1)<AGF 2010-04-23/12, art. 2, 002; En vigueur : 01-09-2006> | ||
DEEL II. - De salarisschalen van de leden van het meesters-, vak- en dienstpersoneel van het door de Vlaamse Gemeenschap georganiseerde onderwijs worden vastgesteld als volgt :
PARTIE II. - Les échelles de traitement des membres du personnel de maîtrise, gens de métier et de service de l'enseignement organisé par la Communauté flamande sont fixées comme suit :
| Geschoold | Hulpkok |
| hulponderhoudswerkman | |
| 12 553,38 - 14 356,48 | 13 151,30 - 14 964,28 |
| (18 jaar) | (18 jaar) |
| 3/1 x 167,56 | 3/1 x 168,36 |
| 11/2 x 118,22 | 11/2 x 118,90 |
| Wordt nochtans | Wordt nochtans |
| vastgesteld in de | vastgesteld in de |
| schaal : | schaal : |
| 12 807,96 - 15 139,38 | 13 407,18 - 15 750,76 |
| (18 jaar) | (18 jaar) |
| 3/1 x 167,56 | 3/1 x 168,36 |
| 2/2 x 118,22 | 2/2 x 118,90 |
| 10/2 x 159,23 | 10/2 x 160,07 |
| de wedde van de | de wedde van de |
| geschoolde | hulpkok voor zover |
| hulponderhoudswerkman | hij negen jaar |
| voor zover hij | in aanmerking |
| negen jaar in | komende diensten |
| aanmerking komende | heeft. |
| diensten heeft. |
| Aide-ouvrier | Aide-cuisinier |
| d'entretien qualifie | |
| 12 553,38 - 14 356,48 | 13 151,30 - 14 964,28 |
| (18 ans) | (18 ans) |
| 3/1 x 167,56 | 3/1 x 168,36 |
| 11/2 x 118,22 | 11/2 x 118,90 |
| Est pourtant fixe dans | Est pourtant fixe dans |
| l'échelle : | échelle : |
| 12 807,96 - 15 139,38 | 13 407,18 - 15 750,76 |
| (18 ans) | (18 ans) |
| 3/1 x 167,56 | 3/1 x 168,36 |
| 2/2 x 118,22 | 2/2 x 118,90 |
| 10/2 x 159,23 | 10/2 x 160,07 |
| Le traitement | Le traitement |
| d'aide-ouvrier | d'aide-cuisinier pour |
| d'entretien qualifie | autant qu'il a acquis |
| pour autant qu'il a | neuf ans de services |
| acquis neuf ans de | admissibles. |
| services admissibles |
Onderhoudswerkman.
1° belast met de stookdienst of met het besturen van een voertuig :
1° belast met de stookdienst of met het besturen van een voertuig :
Ouvrier d'entretien.
1° chargé du service de chauffage ou de la conduite d'un véhicule :
1° chargé du service de chauffage ou de la conduite d'un véhicule :
| 13 151,30 - 14 964,28 |
| (18 jaar) |
| 3/1 x 168,36 |
| 11/2 x 118,90 |
| Wordt nochtans |
| vastgesteld in de |
| schaal : |
| 13 407,18 - 15 750,76 |
| (18 jaar) |
| 3/1 x 168,36 |
| 2/2 x 118,90 |
| 10/2 x 160,07 |
| de wedde van de sub 1° |
| vermelde |
| onderhoudswerkman voor |
| zover hij negen jaar |
| in aanmerking |
| komende diensten |
| heeft. |
| 13 151,30 - 14 964,28 |
| (18 ans) |
| 3/1 x 168,36 |
| 11/2 x 118,90 |
| Est pourtant fixe dans |
| échelle : |
| 13 407,18 - 15 750,76 |
| (18 ans) |
| 3/1 x 168,36 |
| 2/2 x 118,90 |
| 10/2 x 160,07 |
| Le traitement de |
| l'ouvrier d'entretien |
| mentionne sous 1° pour |
| autant qu'il a acquis |
| neuf ans de services |
| admissibles. |
2° niet belast met de stookdienst of met het besturen van een voertuig :
2° non chargé du service de chauffage ou de la conduite d'un véhicule :
| 12 553,38 - 14 356,48 |
| (18 jaar) |
| 3/1 x 167,56 |
| 11/2 x 118,22 |
| Wordt nochtans |
| vastgesteld in de |
| schaal : |
| 12 807,96 - 15 139,38 |
| (18 jaar) |
| 3/1 x 167,56 |
| 2/2 x 118,22 |
| 10/2 x 159,23 |
| de wedde van de sub 2° |
| vermelde |
| onderhoudswerkman voor |
| zover hij negen jaar |
| in aanmerking komende |
| diensten heeft. |
| 12 553,38 - 14 356,48 |
| (18 ans) |
| 3/1 x 167,56 |
| 11/2 x 118,22 |
| Est pourtant fixe dans |
| échelle : |
| 12 807,96 - 15 139,38 |
| (18 ans) |
| 3/1 x 167,56 |
| 2/2 x 118,22 |
| 10/2 x 159,23 |
| Le traitement de |
| l'ouvrier d'entretien |
| mentionne sous 2° pour |
| autant qu'il a acquis |
| neuf ans de services |
| admissibles. |
| Geschoold | Geschoold werkman | Nachtwaker |
| onderhoudswerkman | ||
| 13 484,24 - 15 827,82 | 14 153,14 - 16 336,65 | 12 553,38 - 14 356,48 |
| (18 jaar) | (18 jaar) | (18 jaar) |
| 3/1 x 168,36 | 3/1 x 168,36 | 3/1 x 167,56 |
| 2/2 x 118,90 | 2/2 x 118,90 | 11/2 x 118,22 |
| 10/2 x 160,07 | 9/2 x 160,07 | Wordt nochtans |
| vastgesteld in de | ||
| schaal : | ||
| 12 807,96 - 15 139,38 | ||
| (18 jaar) | ||
| 3/1 x 167,56 | ||
| 2/2 x 118,22 | ||
| 10/2 x 159,23 | ||
| de wedde van de | ||
| nachtwaker voor zover | ||
| hij negen jaar in | ||
| aanmerking komende | ||
| diensten heeft. | ||
| Kok | Amanuensis | Vormer |
| 13 484,24 - 15 827,82 | 14 153,14 - 16 336,65 | 13 857,37 - 16 029,56 |
| (18 jaar) | (18 jaar) | (18 jaar) |
| 3/1 x 168,36 | 3/1 x 168,36 | 3/1 x 167,56 |
| 2/2 x 118,90 | 2/2 x 118,90 | 2/2 x 118,22 |
| 10/2 x 160,07 | 9/2 x 160,07 | 9/2 x 159,23 |
| Kunstboekbinder | Handzetter | Operateur-technicus |
| 13 677,93 - 17 919,48 | 13 677,93 - 17 919,48 | 14 048,15 - 18 710,18 |
| (18 jaar) | (18 jaar) | (18 jaar) |
| 3/1 x 144,79 | 3/1 x 144,79 | 3/1 x 145,46 |
| 13/2 x 292,86 | 13/2 x 292,86 | 13/2 x 325,05 |
| Hersteller van | Eerste geschoolde | Eerste geschoolde |
| muziekinstrumenten | onderhoudswerkman | werkman |
| 15 432,75 - 20 910,84 | 13 946,59 - 17 122,51 | 14 449,34 - 17 815,94 |
| (18 jaar) | (18 jaar) | (18 jaar) |
| 3/1 x 230,15 | 3/1 x 168,36 | 3/1 x 168,36 |
| 13/2 x 368,28 | 12/2 x 222,57 | 12/2 x 238,46 |
| Eerste kok | Eerste amanuensis | Eerste vormer |
| 13 946,59 - 17 122,51 | 14 281,23 - 18 943,26 | 13 984,84 - 18 824,39 |
| (18 jaar) | (18 jaar) | (18 jaar) |
| 3/1 x 168,36 | 3/1 x 145,46 | 3/1 x 144,79 |
| 12/2 x 222,57 | 13/2 x 325,05 | 13/2 x 338,86 |
| Eerste kunstboekbinder | Eerste handzetter | Eerste |
| operateur-technicus | ||
| 15 425,03 - 19 799,00 | 15 425,03 - 19 799,00 | 15 314,38 - 21 160,75 |
| (18 jaar) | (18 jaar) | (18 jaar) |
| 3/1 x 230,15 | 3/1 x 230,15 | 3/1 x 230,15 |
| 12/2 x 306,96 | 12/2 x 306,96 | 14/2 x 368,28 |
| Eerste hersteller van | Magazijnbediende | Eerste |
| muziekinstrumenten | amanuensis-ploegbaas | |
| 16 583,79 - 22 061,88 | 15 729,22 - 19 127,83 | 15 770,35 - 21 616,72 |
| (18 jaar) | (18 jaar) | (18 jaar) |
| 3/1 x 230,15 | 3/1 x 117,43 | 3/1 x 230,15 |
| 13/2 x 368,28 | 12/2 x 253,86 | 14/2 x 368,28 |
| De in aanmerking komende | ||
| diensten gepresteerd | ||
| voor de datum van | ||
| benoeming tot eerste | ||
| amanuensis-ploegbaas | ||
| worden volledig in | ||
| aanmerking genomen. | ||
| Eerste geschoolde | Eerste geschoolde | Eerste kok - ploegbaas |
| onderhoudswerkman- | werkman-ploegbaas | |
| ploegbaas | ||
| 14 581,87 - 17 964,85 | 15 660,50 - 19 043,48 | 14 581,87 - 17 964,85 |
| (18 jaar) | (18 jaar) | (18 jaar) |
| 3/1 x 116,86 | 3/1 x 116,86 | 3/1 x 116,86 |
| 12/2 x 252,70 | 12/2 x 252,70 | 12/2 x 252,70 |
| Ouvrier d'entretien | Ouvrier qualifie | Veilleur de nuit |
| qualifie | ||
| 13 484,24 - 15 827,82 | 14 153,14 - 16 336,65 | 12 553,38 - 14 356,48 |
| (18 ans) | (18 ans) | (18 ans) |
| 3/1 x 168,36 | 3/1 x 168,36 | 3/1 x 167,56 |
| 2/2 x 118,90 | 2/2 x 118,90 | 11/2 x 118,22 |
| 10/2 x 160,07 | 9/2 x 160,07 | Est pourtant fixe dans |
| échelle : | ||
| 12 807,96 - 15 139,38 | ||
| (18 ans) | ||
| 3/1 x 167,56 | ||
| 2/2 x 118,22 | ||
| 10/2 x 159,23 | ||
| Le traitement du veilleur | ||
| de nuit pour autant | ||
| qu'il a acquis neuf ans | ||
| de services admissibles. | ||
| Cuisinier | Preparateur | Mouleur |
| 13 484,24 - 15 827,82 | 14 153,14 - 16 336,65 | 13 857,37 - 16 029,56 |
| (18 ans) | (18 ans) | (18 ans) |
| 3/1 x 168,36 | 3/1 x 168,36 | 3/1 x 167,56 |
| 2/2 x 118,90 | 2/2 x 118,90 | 2/2 x 118,22 |
| 10/2 x 160,07 | 9/2 x 160,07 | 9/2 x 159,23 |
| Relieur d'art | Compositeur-typographe | Operateur technicien |
| 13 677,93 - 17 919,48 | 13 677,93 - 17 919,48 | 14 048,15 - 18 710,18 |
| (18 ans) | (18 ans) | (18 ans) |
| 3/1 x 144,79 | 3/1 x 144,79 | 3/1 x 145,46 |
| 13/2 x 292,86 | 13/2 x 292,86 | 13/2 x 325,05 |
| Luthier réparateur | Premier ouvrier | Premier ouvrier qualifie |
| d'entretien qualifie | ||
| 15 432,75 - 20 910,84 | 13 946,59 - 17 122,51 | 14 449,34 - 17 815,94 |
| (18 ans) | (18 ans) | (18 ans) |
| 3/1 x 230,15 | 3/1 x 168,36 | 3/1 x 168,36 |
| 13/2 x 368,28 | 12/2 x 222,57 | 12/2 x 238,46 |
| Cuisinier principal | Préparateur principal | Mouleur principal |
| 13 946,59 - 17 122,51 | 14 281,23 - 18 943,26 | 13 984,84 - 18 824,39 |
| (18 ans) | (18 ans) | (18 ans) |
| 3/1 x 168,36 | 3/1 x 145,46 | 3/1 x 144,79 |
| 12/2 x 222,57 | 13/2 x 325,05 | 13/2 x 338,86 |
| Relieur d'art principal | Compositeur-typographe | Operateur-technicien |
